November 04, 2011

Klasemen Liga Inggris sementara pekan ke 10.

Premier League

No. Klub M M S K SG Nilai
...
1. Manchester City 10 9 1 0 36 - 8 28

2. Manchester United 10 7 2 1 27 - 12 23

3. Newcastle United 10 6 4 0 14 - 7 22

4. Chelsea 10 6 1 3 23 - 15 19

5. Tottenham Hotspur 9 6 1 2 18 - 14 19

6. Liverpool 10 5 3 2 14 - 10 18

7. Arsenal 10 5 1 4 20 - 21 16

8. Norwich City 10 3 4 3 14 - 15 13

9. Aston Villa 10 2 6 2 13 - 13 12

10. Swansea City 10 3 3 4 12 - 15 12

11. Stoke 10 3 3 4 8 - 13 12

12. Queens Park Rangers 10 3 3 4 8 - 17 12

13. West Brom 10 3 2 5 9 - 13 11

14. Sunderland 10 2 4 4 14 - 12 10

15. Fulham 10 2 4 4 13 - 12 10

16. Everton 9 3 1 5 10 - 13 10

17. Wolverhampton 10 2 2 6 9 - 17 8

18. Blackburn Rovers 10 1 3 6 13 - 23 6

19. Bolton Wanderers 10 2 0 8 13 - 27 6

20. Wigan Athletic 10 1 2 7 6 - 17 5

0 komentar:

Posting Komentar